Dr. Raymond S. Koziol MD
Psychiatrist
He is located at 4830 North Port Washington Road in Milwaukee, WI 53217. Can help patients with the following: Anorexia Nervosa, Dissociative Fugue, Mood Disorders, Psychotic Disorder, Seasonal Affective Disorder (SAD), Tardive Dyskinesia. Appointment can be made via the phone number (414) 430-7613. He is affiliated with 1 practices.
Conditions treated
Dr. Raymond S. Koziol, being an psychiatrist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Raymond S. Koziol.
- Amnesia
- Anorexia Nervosa
- Antisocial Personality Disorder (ASPD)
- Anxiety
- Aphasia
- Asperger Syndrome (AS)
- Attention-Deficit/Hyperactivity Disorder (ADHD)
- Autism
- Avoidant Personality Disorder
- Binge Eating Disorder
- Bipolar Disorder
- Body Dysmorphic Disorder (BDD)
- Borderline Personality Disorder (BPD)
- Bulimia Nervosa
- Dementia
- Depression
- Dissociative Fugue
- Dissociative Identity Disorder
- Drug Abuse
- Eating Disorder
- Fragile X Syndrome (FXS)
- Grief
- Hypersomnia
- Insomnia
- Isolation
- Learning Disability
- Mental Illness
- Mood Disorders
- Munchausen Syndrome
- Narcissistic Personality Disorder (NPD)
- Obsessive Compulsive Disorder (OCD)
- Online Therapy
- Panic Disorder
- Persistent Depressive Disorder
- Pervasive Developmental Disorders (PDD)
- Phobias
- Postpartum Depression (PPD)
- Posttraumatic Stress Disorder (PTSD)
- Premenstrual Dysphoric Disorder (PMDD)
- Psychotic Disorder
- Rape and Sexual Assault
- Relationship Issues
- Schizoaffective Disorder
- Schizophrenia
- Seasonal Affective Disorder (SAD)
- Sleepwalking
- Speech Disorders
- Stress
- Tardive Dyskinesia
- Tics
- Trauma
- Wilson-Turner Syndrome
Procedures Performed by Dr. Raymond S. Koziol
Insurances Accepted by Dr. Raymond S. Koziol
- Medicare
Payments received
Drug payment
Alkermes | $19 |
Other
Food and Beverage | $20 |
Sanctions
Date | Description | Board |
---|---|---|
02/20/2018 | License revocation or suspension. Minimum Period: No less than the period imposed by the state licensing authority. | Department of Health and Human Services |
10/18/2017 | This provider has a board order or disciplinary action. See more information. | See more information. |
12/21/2011 | This provider has a board order or disciplinary action. See more information. | See more information. |
12/02/2011 | This provider has a board order or disciplinary action. See more information. | See more information. |
01/19/2011 | This provider has a board order or disciplinary action. See more information. | See more information. |
07/15/2010 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/06/2009 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/23/2009 | This provider has a board order or disciplinary action. See more information. | See more information. |
10/17/2008 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/29/2008 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/29/2008 | This provider has a board order or disciplinary action. See more information. | See more information. |
12/20/2007 | This provider has a board order or disciplinary action. See more information. | See more information. |
08/21/2007 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/16/2007 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/21/2007 | This provider has a board order or disciplinary action. See more information. | See more information. |
10/25/2006 | This provider has a board order or disciplinary action. See more information. | See more information. |
03/01/2006 | This provider has a board order or disciplinary action. See more information. | See more information. |
12/16/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
08/23/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/31/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
03/17/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/17/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/23/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
08/23/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
06/08/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/24/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/28/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
08/29/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/22/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
04/25/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/26/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
01/06/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/10/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
08/01/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/08/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/08/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
10/23/2001 | This provider has a board order or disciplinary action. See more information. | See more information. |
04/30/2001 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/26/2001 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/25/2000 | This provider has a board order or disciplinary action. See more information. | See more information. |
09/27/2000 | This provider has a board order or disciplinary action. See more information. | See more information. |
06/22/2000 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/17/2000 | This provider has a board order or disciplinary action. See more information. | See more information. |
04/19/2000 | This provider has a board order or disciplinary action. See more information. | See more information. |
12/24/1999 | This provider has a board order or disciplinary action. See more information. | See more information. |
07/02/1999 | This provider has a board order or disciplinary action. See more information. | See more information. |
01/27/1999 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/27/1998 | This provider has a board order or disciplinary action. See more information. | See more information. |
08/31/1998 | This provider has a board order or disciplinary action. See more information. | See more information. |
04/21/1998 | This provider has a board order or disciplinary action. See more information. | See more information. |
Looking for more Psychiatrists?
Out of the 15 psychiatrists in this region, here are 10 randomly selected ones for you to explore.
- Gender: Female
- Address: Suite 209 250 West Coventry Court Glendale, 53217, WI
- Gender: Female
- Address: Suite 202 6980 North Port Washington Road Milwaukee, 53217, WI
- Gender: Female
- Address: 4837 North Lake Drive Whitefish Bay, 53217, WI
- Gender: Male
- Address: 5570 North Lake Drive Whitefish Bay, 53217, WI
- Gender: Male
- Address: Suite 200 5150 North Port Washington Road Milwaukee, 53217, WI
- Gender: Female
- Address: Suite 202 6980 North Port Washington Road Milwaukee, 53217, WI
- Gender: Male
- Address: 5900 North Port Washington Road Glendale, 53217, WI
- Gender: Male
- Address: 6980 North Port Washington Road Milwaukee, 53217, WI
- Gender: Female
- Address: Suite 220 8989 North Port Washington Road Milwaukee, 53217, WI
Questions & Answers
Does Dr. Raymond S. Koziol have affiliation with practices?
Dr. Raymond S. Koziol is affiliated with Reach Inc. Comprehensive Mental Health Clinic.
Where can you meet with Dr. Raymond S. Koziol?
Dr. Raymond S. Koziol's office is located at 4830 North Port Washington Road in Milwaukee, WI 53217.
Does Dr. Raymond S. Koziol accept patients with Medicare?
Yes, Dr. Raymond S. Koziol accepts patients with Medicare.
What conditions does Dr. Raymond S. Koziol treat?
Dr. Raymond S. Koziol provides treatment for Anorexia Nervosa, Dissociative Fugue, Mood Disorders, Psychotic Disorder, Seasonal Affective Disorder (SAD), Tardive Dyskinesia. For the full list see this list.